| Anniversary Stone Chart | |||
|---|---|---|---|
| 1 | Gold | 14 | Opal |
| 2 | Garnet | 15 | Ruby |
| 3 | Pearl | 20 | Emerald |
| 4 | Blue Topaz | 25 | Silver Jubilee |
| 5 | Sapphire | 30 | Pearl Jubilee |
| 6 | Amethyst | 35 | Emerald |
| 7 | Onyx | 40 | Ruby |
| 8 | Tourmaline | 45 | Sapphire |
| 9 | Lapis Lazuli | 50 | Golden Jubilee |
| 10 | Diamond | 55 | Alexandrite |
| 11 | turquoise | 60 | Diamond Jubilee |
| 12 | Jade | 70 | Sapphire Jubilee |
| 13 | Citrine | 80 | Ruby Jubilee |
Back
to Shopper's Guide





